DALLAS (Restaurant News Release) Dave & Buster’s, Inc., a leading operator of high volume entertainment/dining complexes, today announced results for its second quarter ended August 1, 2010.
Total revenues decreased 2.7% to $127.9 million in the second quarter of 2010, compared to $131.5 million in the second quarter of 2009. The year-over-year revenue decline was driven by a 4.8% decline in comparable store sales and the loss of $2.5 million in revenues associated with the flood-related closure of the Company’s store in Nashville, Tennessee. These revenue declines were partially offset by a $4.8 million increase in revenues from non-comparable operations and other revenue sources. Total Food and Beverage revenues decreased 3.1%, while revenues from Amusements and Other decreased 2.4%.
Adjusted EBITDA decreased 5.4% to $18.2 million versus $19.3 million in the second quarter of fiscal 2009.
Total revenues for the 26-week period decreased 0.2% to $269.5 million from $270.0 million for the comparable period last year. This revenue reduction was comprised of a 3.7% decline in comparable store sales and the loss of $2.6 million in revenues associated with the flood-related closure of the Company’s store in Nashville, Tennessee. These revenue declines were partially offset by an $11.4 million increase in revenues from non-comparable operations and other revenue sources. Total Food and Beverage revenues decreased 1.2%, while revenues from Amusements and Other increased 1.0%.
Adjusted EBITDA for the 26-week period decreased 3.4% to $45.2 million versus $46.8 million for the comparable period last year.
“Our second quarter sales performance slowed compared with the first quarter, which is consistent with the overall economy and many other companies,” said Steve King, Chief Executive Officer. “Our top priority is to build profitable sales in our existing stores. We continue to use the various promotional levers at our disposal and our recent trends are encouraging.”
Non-GAAP Financial Measures
A reconciliation of EBITDA and Adjusted EBITDA to net income, the most directly comparable financial measure presented in accordance with GAAP, is set forth in the attachment to this release.
The Company will hold a conference call to discuss second quarter results on Wednesday, October 13, 2010, at 10:00 a.m. Central Time (11:00 a.m. Eastern Time). To participate in the conference call, please dial (866) 765-2661 a few minutes prior to the start time and reference code #11095523. Additionally, a live and archived webcast of the conference call will be available on the Company’s Web site, www.daveandbusters.com.
Founded in 1982 and headquartered in Dallas, Texas, Dave & Buster’s is the premier national owner and operator of 57 high-volume venues that offer interactive entertainment options for adults and families, such as skill/sports-oriented redemption games and technologically advanced video and simulation games, combined with a full menu of high quality food and beverages. Dave & Buster’s currently has stores in 24 states and Canada. For additional information on Dave & Buster’s, please visit www.daveandbusters.com.
The statements contained in this release that are not historical facts are forward-looking statements. These forward-looking statements involve risks and uncertainties and, consequently, could be affected by our level of indebtedness, general business and economic conditions, the impact of competition, the seasonality of the company’s business, adverse weather conditions, future commodity prices, guest and employee complaints and litigation, fuel and utility costs, labor costs and availability, changes in consumer and corporate spending, changes in demographic trends, changes in governmental regulations, unfavorable publicity, our ability to open new stores, and acts of God.
| DAVE & BUSTER’S, INC.
Condensed Consolidated Balance Sheets (in thousands) |
||||||
| ASSETS | August 1, 2010 | January 31, 2010 | ||||
| (unaudited) | (audited) | |||||
| Current assets: | ||||||
| Cash and cash equivalents | $ | 17,763 | $ | 16,682 | ||
| Other current assets | 42,340 | 30,104 | ||||
| Total current assets | $ | 60,103 | $ | 46,786 | ||
| Property and equipment, net | 325,738 | 294,151 | ||||
| Intangible and other assets, net | 368,423 | 142,703 | ||||
| Total assets | $ | 754,264 | $ | 483,640 | ||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
| Total current liabilities | $ | 69,663 | $ | 74,805 | ||
| Other long-term liabilities | 95,533 | 89,775 | ||||
| Long-term debt, less current liabilities, net unamortized discount | 346,668 | 226,414 | ||||
| Stockholders’ equity | 242,400 | 92,646 | ||||
| Total liabilities and stockholders’ equity | $ | 754,264 | $ | 483,640 | ||
| DAVE & BUSTER’S, INC.
Consolidated Statements of Operations (dollars in thousands) (unaudited) |
||||||||||||||
| 13 Weeks Ended | 13 Weeks Ended | |||||||||||||
| August 1, 2010 | August 2, 2009 | |||||||||||||
| Food and beverage revenues | $ | 64,551 | 50.5 | % | $ | 66,591 | 50.6 | % | ||||||
| Amusement and other revenues | 63,365 | 49.5 | % | 64,936 | 49.4 | % | ||||||||
| Total revenues | 127,916 | 100.0 | % | 131,527 | 100.0 | % | ||||||||
| Cost of products | 26,215 | 20.5 | % | 26,206 | 19.9 | % | ||||||||
| Store operating expenses | 76,501 | 59.8 | % | 79,209 | 60.3 | % | ||||||||
| General and administrative expenses | 17,576 | 13.8 | % | 7,672 | 5.8 | % | ||||||||
| Depreciation and amortization | 12,716 | 9.9 | % | 13,168 | 10.0 | % | ||||||||
| Pre-opening costs | 277 | 0.2 | % | 1,052 | 0.8 | % | ||||||||
| Total operating expenses | 133,285 | 104.2 | % | 127,307 | 96.8 | % | ||||||||
| Operating income (loss) | (5,369 | ) | -4.2 | % | 4,220 | 3.2 | % | |||||||
| Interest expense, net | 10,405 | 8.1 | % | 5,635 | 4.3 | % | ||||||||
| Income (loss) before provision for income taxes | (15,774 | ) | -12.3 | % | (1,415 | ) | -1.1 | % | ||||||
| Income tax provision (benefit) | (6,295 | ) | -4.9 | % | (1,478 | ) | -1.1 | % | ||||||
| Net income (loss) | $ | (9,479 | ) | -7.4 | % | $ | 63 | 0.0 | % | |||||
| Other information: | ||||||||||||||
| Stores open at end of period (1) | 58 | 55 | ||||||||||||
| The following table sets forth a reconciliation of net income (loss) to EBITDA and Adjusted EBITDA for the periods shown: | ||||||||||||||
| Total net income | $ | (9,479 | ) | $ | 63 | |||||||||
| Add back: Provision for income taxes | (6,295 | ) | (1,478 | ) | ||||||||||
| Interest expense, net | 10,405 | 5,635 | ||||||||||||
| Depreciation and amortization | 12,716 | 13,168 | ||||||||||||
| EBITDA | 7,347 | 17,388 | ||||||||||||
| Add back: Loss on asset disposal | 373 | 444 | ||||||||||||
| Gain on Acquisition of limited partnership | – | (339 | ) | |||||||||||
| Share-based compensation | 1,595 | 205 | ||||||||||||
| Currency translation (gain) loss | 51 | (111 | ) | |||||||||||
| Pre-opening costs | 277 | 1,052 | ||||||||||||
| Affiliate expense reimbursement | 169 | 187 | ||||||||||||
| Severance | – | 187 | ||||||||||||
| Amusement revenue deferral and | ||||||||||||||
| redemption liability adjustments | 198 | 253 | ||||||||||||
| Transaction costs | 8,220 | – | ||||||||||||
| Adjusted EBITDA (2) | $ | 18,230 | $ | 19,266 | ||||||||||
| DAVE & BUSTER’S, INC.
Consolidated Statements of Operations (dollars in thousands) (unaudited) |
||||||||||||||
| 26 Weeks Ended | 26 Weeks Ended | |||||||||||||
| August 1, 2010 | August 2, 2009 | |||||||||||||
| Food and beverage revenues | $ | 135,908 | 50.4 | % | $ | 137,591 | 51.0 | % | ||||||
| Amusement and other revenues | 133,583 | 49.6 | % | 132,362 | 49.0 | % | ||||||||
| Total revenues | 269,491 | 100.0 | % | 269,953 | 100.0 | % | ||||||||
| Cost of products | 54,078 | 20.1 | % | 53,162 | 19.7 | % | ||||||||
| Store operating expenses | 155,574 | 57.7 | % | 156,344 | 57.9 | % | ||||||||
| General and administrative expenses | 26,194 | 9.7 | % | 15,077 | 5.6 | % | ||||||||
| Depreciation and amortization | 25,216 | 9.4 | % | 25,902 | 9.6 | % | ||||||||
| Pre-opening costs | 1,466 | 0.5 | % | 2,196 | 0.8 | % | ||||||||
| Total operating expenses | 262,528 | 97.4 | % | 252,681 | 93.6 | % | ||||||||
| Operating income (loss) | 6,963 | 2.6 | % | 17,272 | 6.4 | % | ||||||||
| Interest expense, net | 15,753 | 5.8 | % | 11,184 | 4.1 | % | ||||||||
| Income (loss) before provision for income taxes | (8,790 | ) | -3.2 | % | 6,088 | 2.3 | % | |||||||
| Income tax provision (benefit) | (3,222 | ) | -1.2 | % | 857 | 0.3 | % | |||||||
| Net income (loss) | $ | (5,568 | ) | -2.0 | % | $ | 5,231 | 2.0 | % | |||||
| Other information: | ||||||||||||||
| Stores open at end of period (1) | 58 | 55 | ||||||||||||
| The following table sets forth a reconciliation of net income (loss) to EBITDA and Adjusted EBITDA for the periods shown: | ||||||||||||||
| Total net income | $ | (5,568 | ) | $ | 5,231 | |||||||||
| Add back: Provision for income taxes | (3,222 | ) | 857 | |||||||||||
| Interest expense, net | 15,753 | 11,184 | ||||||||||||
| Depreciation and amortization | 25,216 | 25,902 | ||||||||||||
| EBITDA | 32,179 | 43,174 | ||||||||||||
| Add back: Loss on asset disposal | 573 | 618 | ||||||||||||
| Gain on Acquisition of limited partnership | – | (339 | ) | |||||||||||
| Share-based compensation | 1,846 | 213 | ||||||||||||
| Currency translation (gain) loss | (34 | ) | (136 | ) | ||||||||||
| Pre-opening costs | 1,466 | 2,196 | ||||||||||||
| Affiliate expense reimbursement | 357 | 375 | ||||||||||||
| Severance | – | 218 | ||||||||||||
| Amusement revenue deferral and | ||||||||||||||
| redemption liability adjustments | 428 | 483 | ||||||||||||
| Transaction costs | 8,380 | – | ||||||||||||
| Adjusted EBITDA (2) | $ | 45,195 | $ | 46,802 | ||||||||||
NOTE
(1) The number of stores open at August 1, 2010 includes our stores in Roseville, California, Wauwatosa, Wisconsin and Columbus, Ohio which opened on May 3, 2010, March 1, 2010 and October 12, 2009, respectively.
(2) EBITDA, a non-GAAP measure, is defined as net income (loss) before income tax expense (benefit), interest expense (net) and depreciation and amortization. Adjusted EBITDA, also a non-GAAP measure, is defined as EBITDA plus share-based compensation expense, pre-opening costs, Affiliate expense reimbursement, loss on asset disposal and other non-cash or non-recurring charges. The company believes that EBITDA and Adjusted EBITDA (collectively, “EBITDA – Based Measures”) provide useful information to debt holders regarding the Company’s operating performance and its capacity to incur and service debt and fund capital expenditures. The Company believes that the EBITDA – Based Measures are used by many investors, analysts and rating agencies as a measure of performance. In addition, Adjusted EBITDA is approximately equal to “Consolidated EBITDA” as defined in our Senior Credit Facility and indentures relating to the Company’s senior notes. Neither of the EBITDA – Based Measures is defined by GAAP and neither should be considered in isolation or as an alternative to other financial data prepared in accordance with GAAP or as an indicator of the Company’s operating performance. EBITDA and Adjusted EBITDA as defined in this release may differ from similarly titled measures presented by other companies.
